<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Echocardiographer.net</title>
	<atom:link href="http://www.echocardiographer.net/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.echocardiographer.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Echocardiography Job Market Continues to Surge by Michelle Hicks</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/echocardiography-careers.php/comment-page-1#comment-3891</link>
		<dc:creator>Michelle Hicks</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=73#comment-3891</guid>
		<description>I will be graduating  this fall as an echocardiographer and have been looking at job postings. It seems that most if not all employers are requiring one or two years of experience.  How am I suppose to get that experience if I cannot get hired due to not having that experience.  I&#039;m finding this to be very frustrating.  Does anyone have any advice.  I would really appreciate some feed back.</description>
		<content:encoded><![CDATA[<p>I will be graduating  this fall as an echocardiographer and have been looking at job postings. It seems that most if not all employers are requiring one or two years of experience.  How am I suppose to get that experience if I cannot get hired due to not having that experience.  I&#8217;m finding this to be very frustrating.  Does anyone have any advice.  I would really appreciate some feed back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Echocardiography Job Market Continues to Surge by William Gao</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/echocardiography-careers.php/comment-page-1#comment-3852</link>
		<dc:creator>William Gao</dc:creator>
		<pubDate>Sat, 22 May 2010 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=73#comment-3852</guid>
		<description>I have both RDCS and RVT, I can&#039;t find full time job in California.
I don&#039;t know where to find full time job.</description>
		<content:encoded><![CDATA[<p>I have both RDCS and RVT, I can&#8217;t find full time job in California.<br />
I don&#8217;t know where to find full time job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Echocardiographer Job Search! by Rosalie</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/new-echocardiographer-job-search.php/comment-page-1#comment-3269</link>
		<dc:creator>Rosalie</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=26#comment-3269</guid>
		<description>I graduated from an accredited and reputable Echocardiography program in September, 2009. I am RDCS as of December, 2009.

I am seeking a full-time entry-level position, and am prepared to re-locate.

Sincerely,
Rosalie St.P.</description>
		<content:encoded><![CDATA[<p>I graduated from an accredited and reputable Echocardiography program in September, 2009. I am RDCS as of December, 2009.</p>
<p>I am seeking a full-time entry-level position, and am prepared to re-locate.</p>
<p>Sincerely,<br />
Rosalie St.P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Echocardiographer Job Search! by Sardar Shaikh</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/new-echocardiographer-job-search.php/comment-page-1#comment-3266</link>
		<dc:creator>Sardar Shaikh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=26#comment-3266</guid>
		<description>I am RCS, and i live in Houston. I am seeking a job as a echo tech, and also have a limited vascular experience.
&lt;!-- Phone number 713-566-1943 best time to call is afternoon Monday thru Thursday. --&gt;</description>
		<content:encoded><![CDATA[<p>I am RCS, and i live in Houston. I am seeking a job as a echo tech, and also have a limited vascular experience.<br />
<!-- Phone number 713-566-1943 best time to call is afternoon Monday thru Thursday. --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Specializing in Pediatric Echocardigraphy: Getting Started by K. Robson, B.S., RDCS, RCVT, FASE</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-education/specializing-in-pediatric-echocardigraphy-getting-started.php/comment-page-1#comment-3215</link>
		<dc:creator>K. Robson, B.S., RDCS, RCVT, FASE</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=10#comment-3215</guid>
		<description>Try the Cleveland Clinic.  They have been posting pediatric echo jobs for several months.  Paste this link:  http://www.clevelandclinic-jobs.com/job/CLEVELAND-Coordinator-Education-and-Training-Echo-Job-OH-44101/692631/</description>
		<content:encoded><![CDATA[<p>Try the Cleveland Clinic.  They have been posting pediatric echo jobs for several months.  Paste this link:  <a href="http://www.clevelandclinic-jobs.com/job/CLEVELAND-Coordinator-Education-and-Training-Echo-Job-OH-44101/692631/" rel="nofollow">http://www.clevelandclinic-jobs.com/job/CLEVELAND-Coordinator-Education-and-Training-Echo-Job-OH-44101/692631/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Echocardiographer Job Search! by TRACIE LOTT</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/new-echocardiographer-job-search.php/comment-page-1#comment-3207</link>
		<dc:creator>TRACIE LOTT</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=26#comment-3207</guid>
		<description>Just about to finish externship as a echo tech at LRMC at Lakeland, Fl. seeking job for starting position. Has over 17 yrs as aMedical Asst. the last ten at ALL CHILDRENS HOSPITAL</description>
		<content:encoded><![CDATA[<p>Just about to finish externship as a echo tech at LRMC at Lakeland, Fl. seeking job for starting position. Has over 17 yrs as aMedical Asst. the last ten at ALL CHILDRENS HOSPITAL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Echocardiographer Job Search! by Renee Holder</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/new-echocardiographer-job-search.php/comment-page-1#comment-3140</link>
		<dc:creator>Renee Holder</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=26#comment-3140</guid>
		<description>I am a cardiac tech. looking for a job. I live in Leakesville mississippi. I will be training for vascular tech. in a month as well.</description>
		<content:encoded><![CDATA[<p>I am a cardiac tech. looking for a job. I live in Leakesville mississippi. I will be training for vascular tech. in a month as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Echocardiographer Job Search! by shirley willis</title>
		<link>http://www.echocardiographer.net/blog/echocardiography-jobs/new-echocardiographer-job-search.php/comment-page-1#comment-3126</link>
		<dc:creator>shirley willis</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=26#comment-3126</guid>
		<description>I am a echo tech  looking  for a job in echo dept,  In the fielf for 14 years. thank you</description>
		<content:encoded><![CDATA[<p>I am a echo tech  looking  for a job in echo dept,  In the fielf for 14 years. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions on Echocardiography technique and interpretation by kevin</title>
		<link>http://www.echocardiographer.net/blog/technical-qa/questions-on-echocardiography-technique-and-interpretation.php/comment-page-1#comment-2882</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=6#comment-2882</guid>
		<description>Boring old physics time I&#039;m afraid.  Gain has two types, overall and Timed gain compression or TGC.  Firstly the difference is that gain use amplifies the sent and received ultrasound signal to pull the 2D image up into a black / white interface on the monitor screen ; compression takes that data and &quot;squeezes&quot; it to increase or decrease the greyness of the white areas (myocardium).
In most cases, good manipulation of gain controls - both overall and TGC should enhance the interface between the endocardium and the ventricular cavity sufficiently for a modified Simpson&#039;s biplane EF% trace and likewise for stress imaging.  In difficult cases, picking the best harmonic frequency setting for the Patient and then manipulation of the compression (usually decreasing compression) will almost always define the endocardium better.  Please also remember that many of the most modern machines don&#039;t even have a knob to perform this as they automatically decide best harmonic, compress and persist settings anyway.  Hope this helps :-)</description>
		<content:encoded><![CDATA[<p>Boring old physics time I&#8217;m afraid.  Gain has two types, overall and Timed gain compression or TGC.  Firstly the difference is that gain use amplifies the sent and received ultrasound signal to pull the 2D image up into a black / white interface on the monitor screen ; compression takes that data and &#8220;squeezes&#8221; it to increase or decrease the greyness of the white areas (myocardium).<br />
In most cases, good manipulation of gain controls &#8211; both overall and TGC should enhance the interface between the endocardium and the ventricular cavity sufficiently for a modified Simpson&#8217;s biplane EF% trace and likewise for stress imaging.  In difficult cases, picking the best harmonic frequency setting for the Patient and then manipulation of the compression (usually decreasing compression) will almost always define the endocardium better.  Please also remember that many of the most modern machines don&#8217;t even have a knob to perform this as they automatically decide best harmonic, compress and persist settings anyway.  Hope this helps <img src='http://www.echocardiographer.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Echocardiographer Question and Answer by mike</title>
		<link>http://www.echocardiographer.net/blog/technical-qa/echocardiographer-question-and-answer.php/comment-page-1#comment-2787</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.echocardiographer.net/blog/?p=7#comment-2787</guid>
		<description>I&#039;m a radiologic Technologist is there any schools that teach echocardiography in the atlanta area...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a radiologic Technologist is there any schools that teach echocardiography in the atlanta area&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
